Een compleet overzicht van leveranciers en producenten uit de GWW-sector.
Tabel met o.a. afmetingen van straatbakstenen en betonstraatstenen. Aantallen per vierkante meter.
| Betonstraatstenen |
| stuks/m2 | afmeting (LxBxH) | gewicht per stuk |
| keiformaat | ca. 45 st | 211 x 105 x 80 mm | 4,0 kg |
| dikformaat | ca. 68 st | 211 x 69 x 70/80 mm | 2,4/2,7 kg |
| waalformaat | ca. 100 st | 200 x 50 x 80 mm | 1,85 kg |
| |
| Straatbakstenen |
| stuks/m2 | afmeting (LxBxH) | gewicht per stuk |
| klinkerkei | ca. 51 st | 200 x 98 x 90 mm | 3,8 kg |
| platkeiformaat | ca. 51 st | 200 x 98 x 70 mm | |
| |
| dikformaat | ca. 71 st | 200 x 68 x 85/98 mm | |
| dikformaat plat | ca. 54 st | 200 x 68 x 85/98 mm | |
| |
| waalformaat staand | ca. 93 st | 200 x 48 x 85/98 mm | 1,8 kg |
| waalformaat plat | ca. 52 st | 200 x 48 x 85/98 mm | |
| |
| lingeformaat 60 | ca. 68 st | 240 x 60 x 80 mm | |
| lingeformaat 80 | ca. 52 st | 240 x 80 x 65 mm | |
-
Onlangs Toegevoegd
-
Laatste Artikels
-
Handige Pagina's